The Relationship Between Diameter at Breast Height, Height, And Crown Volume of Teak Plantations in Ghana:Implications for Biomass Carbon Stock Estimation
| dc.contributor.author | Azagbre, E. | |
| dc.date.accessioned | 2026-03-02T16:02:59Z | |
| dc.date.available | 2026-03-02T16:02:59Z | |
| dc.date.issued | 2025-09 | |
| dc.description.abstract | Plantation forests are essential in mitigating climate change due to their high carbon sequestration and biomass accumulation potential. Tectona grandis (Teak) is a widely cultivated, fast-growing hardwood in Ghana, valued for its economic benefits, role in afforestation, biodiversity conservation, and contribution to national carbon accounting. However, accurate biomass and carbon estimation in Ghanaian Teak plantations remains limited by reliance on generalized allometric models developed under different ecological conditions, leading to potential errors in carbon assessments. This study aimed to improve understanding of allometric relationships between diameter at breast height (DBH), total height, and crown volume across Teak age classes (5, 10, 15, and 25 years). It also examined the influence of field-measured versus allometrically estimated heights on carbon stocks and evaluated Teak’s carbon sequestration potential. Data were collected in Form Ghana Limited plantations in Ghana using simple random sampling design, with measurements of DBH, height, and crown dimensions. Biomass and carbon stocks were derived using published allometric equations for Teak. Regression and one-sample T-tests was done to assessed the conformity to geometric and elastic similarity theories. Findings showed a strong DBH – height relationship but DBH – crown volume showed weak and inconsistent relationships with crown volume. highlighting the influence of competition and light availability on crown and DBH development. Carbon accumulation peaked at 15 years, followed by 25, 10, and 5 years. Field Measured height-based estimates were consistently higher than model-derived height values. The study recommends age-specific, locally calibrated allometric equations and the integration of direct crown measurements or remote sensing tools like LiDAR to improve carbon estimation precision. | |
| dc.identifier.uri | https://space.uenr.edu.gh//handle/123456789/64 | |
| dc.language.iso | en | |
| dc.publisher | UENR | |
| dc.subject | Plantations | |
| dc.subject | Teaks | |
| dc.subject | Allometric equations | |
| dc.title | The Relationship Between Diameter at Breast Height, Height, And Crown Volume of Teak Plantations in Ghana:Implications for Biomass Carbon Stock Estimation | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The Relationship Between Diameter at Breast Height, Height, And Crown Volume of Teak Plantations in Ghana_Implications for Biomass Carbon Stock Estimation.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: